How does this baby height calculator work?
This tool uses the mid-parental height method, the same simple formula doctors often use as a quick guide. Because a child inherits most of their height from their parents, averaging the parents' heights, then adjusting for the child's sex, gives a reasonable estimate of how tall they may grow.
For a girl: (father's height + mother's height minus 13 cm) ÷ 2
In inches, you add or subtract 5 inches instead of 13 cm. The result is a central estimate. A child's actual adult height usually lands somewhere within about 8 to 9 cm either side of it.
Predicted adult height chart
Prefer to look it up? Find the average of both parents' heights, then read across for the predicted adult height of a son or a daughter.
| Average parent height | Predicted son | Predicted daughter |
|---|---|---|
| 152 cm (5 ft 0 in) | 159 cm (5 ft 3 in) | 146 cm (4 ft 9 in) |
| 156 cm (5 ft 1 in) | 163 cm (5 ft 4 in) | 150 cm (4 ft 11 in) |
| 160 cm (5 ft 3 in) | 167 cm (5 ft 6 in) | 154 cm (5 ft 1 in) |
| 164 cm (5 ft 5 in) | 171 cm (5 ft 7 in) | 158 cm (5 ft 2 in) |
| 168 cm (5 ft 6 in) | 175 cm (5 ft 9 in) | 162 cm (5 ft 4 in) |
| 172 cm (5 ft 8 in) | 179 cm (5 ft 10 in) | 166 cm (5 ft 5 in) |
| 176 cm (5 ft 9 in) | 183 cm (6 ft 0 in) | 170 cm (5 ft 7 in) |
| 180 cm (5 ft 11 in) | 187 cm (6 ft 2 in) | 174 cm (5 ft 9 in) |
| 184 cm (6 ft 0 in) | 191 cm (6 ft 3 in) | 178 cm (5 ft 10 in) |
| 188 cm (6 ft 2 in) | 195 cm (6 ft 5 in) | 182 cm (6 ft 0 in) |
Other ways to predict your child's height
- Double the height at age 2. A child's height at age 2 is roughly half their final adult height, so doubling it gives a quick estimate.
- Growth charts and percentiles. If your child tracks steadily along the same percentile line over time, they are likely to stay near that line into adulthood.
- The Khamis-Roche method. A more detailed estimate that combines the child's current age, height and weight with the parents' heights, without needing an X-ray.
- Bone age X-ray. The most accurate medical method, used by doctors when there is a clinical reason to assess growth.
Average baby and child height by age
| Age | Average boy | Average girl |
|---|---|---|
| Birth | 50 cm (19.7 in) | 49 cm (19.3 in) |
| 6 months | 68 cm (26.6 in) | 66 cm (25.9 in) |
| 1 year | 76 cm (29.8 in) | 74 cm (29.1 in) |
| 2 years | 88 cm (34.6 in) | 86 cm (34.0 in) |
| 3 years | 96 cm (37.8 in) | 95 cm (37.4 in) |
| 4 years | 103 cm (40.6 in) | 103 cm (40.4 in) |
| 5 years | 110 cm (43.3 in) | 109 cm (43.1 in) |

